<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>JPG: Photography links: Tutorials</title>
		<link>http://jpgmag.com/photonews</link>
 		<description>JPG Photography News</description>
		<pubDate>Sun, 19 May 2013 16:05:40 PST</pubDate>
		<lastBuildDate>Sun, 19 May 2013 16:05:40 PST</lastBuildDate>
		<generator>http://jpgmag.com/</generator>
		<image>
			<url>http://jpgmag.com/images/JPG-logo-red.gif</url>
			<title>JPG</title>
			<link>http://jpgmag.com/about</link>
		</image>

    		<item>
			<title>Create a Sense of Depth to Your Shot - Photographytuts</title>
			<link>http://jpgmag.com/photonews</link>
			<guid>http://jpgmag.com/photonews/display/2105</guid>
			<description>One of the fascinating aspects of photographs is that although they are flat, they can still give a strong illusion of depth.</description>
			<pubDate>Sun, 19 May 2013 11:04:26 PST</pubDate>
						<media:content url="http://8020.photonews.jpgmag.com.s3-website-us-east-1.amazonaws.com/2105_m.jpg" type="image/jpeg"/>
			<media:thumbnail url="http://8020.photonews.jpgmag.com.s3-website-us-east-1.amazonaws.com/2105_s.jpg" />
						<media:title></media:title>
			<media:text type="html">One of the fascinating aspects of photographs is that although they are flat, they can still give a strong illusion of depth.</media:text>
			<media:credit role="photographer">Radwa Samir</media:credit>
		</item>
    		<item>
			<title>5 Top New Features in Photoshop CC for Photographers - Photographytuts</title>
			<link>http://jpgmag.com/photonews</link>
			<guid>http://jpgmag.com/photonews/display/2091</guid>
			<description>In this article, you will explore the 5 top new features in Photoshop CC for Photographers with video preview for each feature.</description>
			<pubDate>Wed, 15 May 2013 04:16:29 PST</pubDate>
						<media:title></media:title>
			<media:text type="html">In this article, you will explore the 5 top new features in Photoshop CC for Photographers with video preview for each feature.</media:text>
			<media:credit role="photographer">Radwa Samir</media:credit>
		</item>
    		<item>
			<title>YouTube - Snapheal vs Photoshop</title>
			<link>http://jpgmag.com/photonews</link>
			<guid>http://jpgmag.com/photonews/display/2088</guid>
			<description>Professional comparison of erasing tools. Snapheal vs Photoshop. Created by Simon Catesby</description>
			<pubDate>Tue, 14 May 2013 08:45:48 PST</pubDate>
						<media:title></media:title>
			<media:text type="html">Professional comparison of erasing tools. Snapheal vs Photoshop. Created by Simon Catesby</media:text>
			<media:credit role="photographer">Cathaleen Curtiss</media:credit>
		</item>
    		<item>
			<title>Behind-The-Scenes Video of my Audi R8 Shoot Using the New Priolite Strobes | Scott Kelby&#39;s Photoshop Insider</title>
			<link>http://jpgmag.com/photonews</link>
			<guid>http://jpgmag.com/photonews/display/2087</guid>
			<description>When I got the chance to shoot the R8, but only had an hour, so I figured I&#226;€™d give the Priolites a try because of their &#226;€œrun and gun&#226;€ wireless capabilities for on-location shooting, and they worked amazingly well. Check out the video to see &#226;€˜em in action (and to see one amazing car!).</description>
			<pubDate>Tue, 14 May 2013 08:04:53 PST</pubDate>
						<media:title></media:title>
			<media:text type="html">When I got the chance to shoot the R8, but only had an hour, so I figured I&#226;€™d give the Priolites a try because of their &#226;€œrun and gun&#226;€ wireless capabilities for on-location shooting, and they worked amazingly well. Check out the video to see &#226;€˜em in action (and to see one amazing car!).</media:text>
			<media:credit role="photographer">James Morrison</media:credit>
		</item>
    		<item>
			<title>C-Print, bad lighting, extreme fading | Ken Allen News</title>
			<link>http://jpgmag.com/photonews</link>
			<guid>http://jpgmag.com/photonews/display/2086</guid>
			<description>a weblog about digital imaging and pigment ink printing devolopments</description>
			<pubDate>Tue, 14 May 2013 07:24:33 PST</pubDate>
						<media:title></media:title>
			<media:text type="html">a weblog about digital imaging and pigment ink printing devolopments</media:text>
			<media:credit role="photographer">Cathaleen Curtiss</media:credit>
		</item>
    		<item>
			<title>Why I Shoot Film as a Wedding Photographer via photographylife.com @ Weeder</title>
			<link>http://jpgmag.com/photonews</link>
			<guid>http://jpgmag.com/photonews/display/2071</guid>
			<description>As my first post here on Photography Life, I thought I would write a bit about why I shoot film as a wedding photographer.&#60;br /&#62;
I started my career in photography in 2008 as a digital shooter. Since it was the digital age, it didn&#226;€™t even cross my mind to shoot film. I had some preconceived notions about it &#226;€” at the time I thought film was old, outdated, and produced inferior images compared with digital. But the more I learned about film, the more I realized I needed to take a second look.</description>
			<pubDate>Sat, 04 May 2013 22:36:55 PST</pubDate>
						<media:title></media:title>
			<media:text type="html">As my first post here on Photography Life, I thought I would write a bit about why I shoot film as a wedding photographer.&#60;br /&#62;
I started my career in photography in 2008 as a digital shooter. Since it was the digital age, it didn&#226;€™t even cross my mind to shoot film. I had some preconceived notions about it &#226;€” at the time I thought film was old, outdated, and produced inferior images compared with digital. But the more I learned about film, the more I realized I needed to take a second look.</media:text>
			<media:credit role="photographer">James Morrison</media:credit>
		</item>
    		<item>
			<title>Show Off Texture in Photography - Photographytuts</title>
			<link>http://jpgmag.com/photonews</link>
			<guid>http://jpgmag.com/photonews/display/2057</guid>
			<description>Texture in photography can elicit certain reactions from the viewer. The photo of a puppy with its soft velvety fur can create a feeling of comfort and affection.</description>
			<pubDate>Mon, 29 Apr 2013 11:19:12 PST</pubDate>
						<media:content url="http://8020.photonews.jpgmag.com.s3-website-us-east-1.amazonaws.com/2057_m.jpg" type="image/jpeg"/>
			<media:thumbnail url="http://8020.photonews.jpgmag.com.s3-website-us-east-1.amazonaws.com/2057_s.jpg" />
						<media:title></media:title>
			<media:text type="html">Texture in photography can elicit certain reactions from the viewer. The photo of a puppy with its soft velvety fur can create a feeling of comfort and affection.</media:text>
			<media:credit role="photographer">Radwa Samir</media:credit>
		</item>
    		<item>
			<title>Why a 50mm Lens is your new Best Friend</title>
			<link>http://jpgmag.com/photonews</link>
			<guid>http://jpgmag.com/photonews/display/2054</guid>
			<description>You may have heard the term &#226;€œNifty Fifty&#226;€œ before. If you haven&#226;€™t, it is usually a reference to the Canon 50mm f1.8 lens. But for the purpose of this article I&#226;€™m going to use it synonymously with any prime 50mm lens.</description>
			<pubDate>Mon, 29 Apr 2013 05:28:31 PST</pubDate>
						<media:content url="http://8020.photonews.jpgmag.com.s3-website-us-east-1.amazonaws.com/2054_m.jpg" type="image/jpeg"/>
			<media:thumbnail url="http://8020.photonews.jpgmag.com.s3-website-us-east-1.amazonaws.com/2054_s.jpg" />
						<media:title></media:title>
			<media:text type="html">You may have heard the term &#226;€œNifty Fifty&#226;€œ before. If you haven&#226;€™t, it is usually a reference to the Canon 50mm f1.8 lens. But for the purpose of this article I&#226;€™m going to use it synonymously with any prime 50mm lens.</media:text>
			<media:credit role="photographer">Cathaleen Curtiss</media:credit>
		</item>
    		<item>
			<title>The Positive Impact of Negative Space in Photography</title>
			<link>http://jpgmag.com/photonews</link>
			<guid>http://jpgmag.com/photonews/display/2050</guid>
			<description>Negative space, or the areas not being occupied by the subject and other objects, can actually be successfully used to strengthen the visual effect of an image.</description>
			<pubDate>Sun, 28 Apr 2013 10:08:14 PST</pubDate>
						<media:content url="http://8020.photonews.jpgmag.com.s3-website-us-east-1.amazonaws.com/2050_m.jpg" type="image/jpeg"/>
			<media:thumbnail url="http://8020.photonews.jpgmag.com.s3-website-us-east-1.amazonaws.com/2050_s.jpg" />
						<media:title></media:title>
			<media:text type="html">Negative space, or the areas not being occupied by the subject and other objects, can actually be successfully used to strengthen the visual effect of an image.</media:text>
			<media:credit role="photographer">Radwa Samir</media:credit>
		</item>
    		<item>
			<title>10 Best Photography Marketing Ideas (Part1) - Photographytuts</title>
			<link>http://jpgmag.com/photonews</link>
			<guid>http://jpgmag.com/photonews/display/2038</guid>
			<description>This is the first part of the 10 Best Photography marketing Ideas, in this article, you will learn photography marketing ideas and tips to improve business.</description>
			<pubDate>Wed, 24 Apr 2013 08:31:54 PST</pubDate>
						<media:content url="http://8020.photonews.jpgmag.com.s3-website-us-east-1.amazonaws.com/2038_m.jpg" type="image/jpeg"/>
			<media:thumbnail url="http://8020.photonews.jpgmag.com.s3-website-us-east-1.amazonaws.com/2038_s.jpg" />
						<media:title></media:title>
			<media:text type="html">This is the first part of the 10 Best Photography marketing Ideas, in this article, you will learn photography marketing ideas and tips to improve business.</media:text>
			<media:credit role="photographer">Radwa Samir</media:credit>
		</item>
    	</channel>
</rss>